New price list (effective from January 1, 2026)
Consultation |
Prices |
|---|---|
| Issuance of receipt copy or certificate | 20 € |
| Preparation of the workplace | 10 € |
| Preventive examination/status (up to 15 min) | 20 € |
| Consultation on prosthetics/surgery | 30 € |
| Development of a treatment plan | 50 € |
| X-Ray | 10 € |
| Topical anesthesia | 5 € |
| Anesthesia | 10 € |
| Additional anesthesia (for each additional carpule) | 5 € |
| Dental dam | 15 € |
| Temporary filling (IRM) | 20 € |
| Ready temporary filling (Coltosol) | 15 € |
Therapy |
|
| Composite filling (One surface) | 65-75 € |
| Composite filling (Two surfaces) | 80-90 € |
| Composite filling (Three surfaces) | 95-105 € |
| Composite filling (Four surfaces) | 110-120 € |
| Composite filling (Crown restoration) | from 125 € |
| Glass ionomer filling (One surface) | 50-60 € |
| Glass ionomer filling (Two surfaces) | 60-70 € |
| Glass ionomer filling (Three surfaces) | 70-80 € |
| Glass ionomer filling (Four surfaces) | 80-90 € |
| Correction of fillings (polishing/reconstruction of contact point) | 60 € |
| Calcium-containing lining | 15 € |
| ExeX composite with glass ionomer | 15 € |
| MTA (biomaterial) | 20 € |
| Internal tooth whitening | 30 € |
| Internal tooth whitening each subsequent session | 15 € |
Treatment of primary tooth |
|
| Dental health check | 20 € |
| Primary tooth filling | 40-60 € |
| Dental hygiene | 45 € |
| Pulp amputation | 30 € |
| Primary tooth extraction (mobile) | 25 € |
| Primary tooth extraction (immobile) | 45 € |
| Non-productive visit (30 min) | 50 € |
Hygiene |
|
| Full oral hygiene | from 85 € |
| Oral hygiene 1st session | 60 € |
| Oral hygiene 2nd session | 65 € |
| Sealant for one tooth | 25 € |
| Coating with varnish, for sensitive teeth | 20 € |
| Teeth whitening | 340 € |
| Medicated treatment of gum pockets | 25 € |
Endodontics |
|
| Crown restoration before endodontics, as a temporary option | 40 € |
| Pulpotomy/pulpectomy (assistance in acute cases) | 60 € |
| Root canal treatment 1st canal | 85-95 € |
| Root canal treatment 2nd canals | 100-110 € |
| Root canal treatment 3rd canals | 115-125 € |
| Root canal treatment 4th canals | 130-140 € |
| Additional session (change of medication) | 50 € |
| Root canal filling 1st canal | 85-95 € |
| Root canal filling 2nd canals | 100-110 € |
| Root canal filling 3rd canals | 115-125 € |
| Root canal filling 4th canals | 130-140 € |
Surgery |
|
| Extraction of a mobile tooth | 45 € |
| Extraction of a single-rooted tooth | 65-75 € |
| Extraction of a multi-rooted tooth | 75-90 € |
| Extraction of a wisdom tooth | 100-120 € |
| Extraction of a tooth with osteotomy | 130-160 € |
| Treatment of alveolitis | 45 € |
| Formation of a flap | Currently unavailable |
| Incision and drainage placement | Currently unavailable |
| Change or removal of drain | Currently unavailable |
| Placement of sutures | 20 € |
| Removal of sutures | 10 € |
| Implant | Currently unavailable |
| Sinus lifts | Currently unavailable |
| Bone augmentation | Currently unavailable |
Prosthetics |
|
| Temporary crown in the clinic | 30-40 € |
| Temporary crown in the lab | 80 € |
| Metal-ceramic crown | 320 € |
| Zirconia crown | 400 € |
| Metal-ceramic crown on implant | 350 € |
| Zirconia crown on implant | 430 € |
| Metal individual inlay | 90 € |
| Individual inlay with coating | 110 € |
| Glass ionomer post | 700 € |
| Plastic partial denture | 380 € |
| Metal (framework) partial denture | 450 € |
| Complete denture | 600 € |
| Night guard (hard/soft) | 130 € |
| Whitening guard (without bleaching agent) | 130 € |
| Diagnostic impression | 30 € |
| Crown cementation (permanent cement) | 25 € |
| Crown cementation (temporary cement) | 15 € |





